2007

The Macao SAR Government, Social Welfare Bureau
Statistics of Drug Abuse Treatment and Rehabilitation Division Data

2007
  Total of Cases Percentage New Case Percentage
Sex Male 297 85% 44 77%
Female 52 15% 13 23%
Total 349 100% 57 100%
Age Group ≦14 0 0% 0 0%
15-19 11 3% 6 10%
20-24 13 4% 7 12%
25-29 34 10% 8 14%
30-34 50 14% 5 9%
35-39 64 18% 13 23%
40-44 60 17% 4 7%
45-59 102 30% 10 18%
60+ 15 4% 4 7%
Variety of Drugs Opium 279 80% 20 35%
Tranquilizers 3 1% 0 0%
Stimulants 9 3% 6 11%
Cannabis 3 1% 1 2%
Others 55 15% 30 53%
Taking Method Intravenous Injections 192 55% 13 23%
Intramuscular Injections 33 9% 1 2%
Inhalation 43 12% 7 12%
Smoking 16 5% 3 5%
Sniffing 10 3% 6 11%
Oral 28 8% 8 14%
Others 27 8% 19 33%
Birth Place Macao 143 41% 25 44%
Mainland China 173 50% 22 38%
Portugal 1 0% 0 0%
Hong Kong 8 2% 4 7%
Others 24 7% 6 11%
Marital Status Married 122 35% 15 27%
Bachelor 146 42% 23 40%
Divorced 48 14% 6 11%
Widower 0 0% 0 0%
Others 33 9% 13 22%
 
Hospitalization Number of Service User Percentage    
Male 49 77%    
Female 15 23%    
Total 64 100%    
HIV infected in Macao Total of Cases Infections by Syringe Sharing Transferred by DTRS
21 1 1