Drug rehabilitation cases in Macao
	
		
			| (Include non Macau Resident) | 
			2021-01-01 – 2021-12-31 | 
			2020-01-01 – 2020-12-31 | 
		
		
			| Total of Cases | 
			Percentage | 
			New Case | 
			Percentage | 
			Total of Cases | 
			Percentage | 
			New Case | 
			Percentage | 
		
		
			| Sex | 
			Male | 
			378 | 
			82.9% | 
			72 | 
			79.1% | 
			368 | 
			80.9% | 
			78 | 
			82.1% | 
		
		
			| Female | 
			78 | 
			17.1% | 
			19 | 
			20.9% | 
			87 | 
			19.1% | 
			17 | 
			17.9% | 
		
		
			| Total | 
			456 | 
			100.0% | 
			91 | 
			100.0% | 
			455 | 
			100.0% | 
			95 | 
			100.0% | 
		
		
			| Age Group | 
			<=14 | 
			0 | 
			0.0% | 
			0 | 
			0.0% | 
			0 | 
			0.0% | 
			0 | 
			0.0% | 
		
		
			| 15-19 | 
			4 | 
			0.9% | 
			2 | 
			2.2% | 
			8 | 
			1.8% | 
			4 | 
			4.2% | 
		
		
			| 20-24 | 
			29 | 
			6.4% | 
			7 | 
			7.7% | 
			33 | 
			7.3% | 
			16 | 
			16.8% | 
		
		
			| 25-29 | 
			57 | 
			12.5% | 
			13 | 
			14.3% | 
			56 | 
			12.3% | 
			16 | 
			16.8% | 
		
		
			| 30-34 | 
			64 | 
			14.0% | 
			20 | 
			22.0% | 
			80 | 
			17.6% | 
			24 | 
			25.3% | 
		
		
			| 35-39 | 
			54 | 
			11.8% | 
			14 | 
			15.4% | 
			43 | 
			9.5% | 
			11 | 
			11.6% | 
		
		
			| 40-44 | 
			46 | 
			10.1% | 
			10 | 
			11.0% | 
			51 | 
			11.2% | 
			7 | 
			7.4% | 
		
		
			| 45-59 | 
			142 | 
			31.1% | 
			20 | 
			22.0% | 
			135 | 
			29.7% | 
			16 | 
			16.8% | 
		
		
			| 60+ | 
			60 | 
			13.2% | 
			5 | 
			5.5% | 
			49 | 
			10.8% | 
			1 | 
			1.1% | 
		
		
			| Variety Of Drugs | 
			Opium | 
			163 | 
			35.7% | 
			10 | 
			11.0% | 
			164 | 
			36.0% | 
			10 | 
			10.5% | 
		
		
			| Tranquilizers | 
			2 | 
			0.4% | 
			0 | 
			0.0% | 
			3 | 
			0.7% | 
			0 | 
			0.0% | 
		
		
			| Stimulants | 
			3 | 
			0.7% | 
			1 | 
			1.1% | 
			2 | 
			0.4% | 
			0 | 
			0.0% | 
		
		
			| Cannabis | 
			30 | 
			6.6% | 
			7 | 
			7.7% | 
			31 | 
			6.8% | 
			8 | 
			8.4% | 
		
		
			| Cocaine | 
			39 | 
			8.6% | 
			13 | 
			14.3% | 
			39 | 
			8.6% | 
			22 | 
			23.2% | 
		
		
			| Ketamine | 
			50 | 
			11.0% | 
			11 | 
			12.1% | 
			58 | 
			12.7% | 
			11 | 
			11.6% | 
		
		
			| Methamphetamine | 
			121 | 
			26.5% | 
			30 | 
			33.0% | 
			121 | 
			26.6% | 
			28 | 
			29.5% | 
		
		
			| Alcohol | 
			33 | 
			7.2% | 
			17 | 
			18.7% | 
			21 | 
			4.6% | 
			9 | 
			9.5% | 
		
		
			| Others | 
			15 | 
			3.3% | 
			2 | 
			2.2% | 
			16 | 
			3.5% | 
			7 | 
			7.4% | 
		
		
			| Taking Method | 
			Intravenous Injections | 
			107 | 
			23.5% | 
			7 | 
			7.7% | 
			104 | 
			22.9% | 
			9 | 
			9.5% | 
		
		
			| Intramuscular Injections | 
			6 | 
			1.3% | 
			1 | 
			1.1% | 
			5 | 
			1.1% | 
			1 | 
			1.1% | 
		
		
			| Inhalation | 
			102 | 
			22.4% | 
			14 | 
			15.4% | 
			107 | 
			23.5% | 
			14 | 
			14.7% | 
		
		
			| Smoking | 
			87 | 
			19.1% | 
			20 | 
			22.0% | 
			101 | 
			22.2% | 
			35 | 
			36.8% | 
		
		
			| Sniffing | 
			51 | 
			11.2% | 
			12 | 
			13.2% | 
			54 | 
			11.9% | 
			14 | 
			14.7% | 
		
		
			| Oral | 
			64 | 
			14.0% | 
			31 | 
			34.1% | 
			37 | 
			8.1% | 
			15 | 
			15.8% | 
		
		
			| Others | 
			39 | 
			8.6% | 
			6 | 
			6.6% | 
			47 | 
			10.3% | 
			7 | 
			7.4% | 
		
		
			| Birth Place | 
			Macao | 
			281 | 
			61.6% | 
			69 | 
			75.8% | 
			295 | 
			64.8% | 
			75 | 
			78.9% | 
		
		
			| Mainland China | 
			150 | 
			32.9% | 
			17 | 
			18.7% | 
			141 | 
			31.0% | 
			16 | 
			16.8% | 
		
		
			| Portugal | 
			1 | 
			0.2% | 
			0 | 
			0.0% | 
			2 | 
			0.4% | 
			0 | 
			0.0% | 
		
		
			| Hong Kong | 
			11 | 
			2.4% | 
			3 | 
			3.3% | 
			6 | 
			1.3% | 
			2 | 
			2.1% | 
		
		
			| Others | 
			13 | 
			2.9% | 
			2 | 
			2.2% | 
			11 | 
			2.4% | 
			2 | 
			2.1% | 
		
		
			| Marital Status | 
			Married | 
			202 | 
			44.3% | 
			35 | 
			38.5% | 
			193 | 
			42.4% | 
			33 | 
			34.7% | 
		
		
			| Bachelor | 
			176 | 
			38.6% | 
			43 | 
			47.3% | 
			182 | 
			40.0% | 
			52 | 
			54.7% | 
		
		
			| Divorced | 
			64 | 
			14.0% | 
			6 | 
			6.6% | 
			68 | 
			14.9% | 
			9 | 
			9.5% | 
		
		
			| Widower | 
			2 | 
			0.4% | 
			1 | 
			1.1% | 
			2 | 
			0.4% | 
			0 | 
			0.0% | 
		
		
			| Others | 
			12 | 
			2.6% | 
			6 | 
			6.6% | 
			10 | 
			2.2% | 
			1 | 
			1.1% | 
		
		
			| New HIV Infected in Macao | 
			Total of Cases | 
			LOCAL RESIDENTS | 
			Needle sharing | 
			DTTR referral | 
			Total of Cases | 
			LOCAL RESIDENTS | 
			Needle sharing | 
			DTTR referral | 
		
		
			| 56 | 
			39 | 
			0 | 
			0 | 
			51 | 
			32 | 
			0 | 
			0 |