2010

The Macao SAR Government, Social Welfare Bureau
Statistics of Drug Abuse Treatment and Rehabilitation Division Data

Drug Treatment Out-patient Center attendance
АStatistics of cases seeking for assistance 2010
New cases 80
Old cases 367
Total number of cases 447
2010
(Include non Macau Resident) Total of Cases Percentage New Case Percentage
Sex Male 373 83% 65 81%
Female 74 17% 15 19%
Total 447 100% 80 100%
Age Group ≦14 0 0% 0 0%
15-19 17 4% 9 11%
20-24 45 10% 20 25%
25-29 36 8% 18 23%
30-34 36 8% 5 6%
35-39 67 15% 12 15%
40-44 74 17% 4 5%
45-59 145 32% 11 14%
60+ 27 6% 1 1%
Variety of Drugs Opium 316 71% 25 31%
Tranquilizers 4 1% 1 1%
Stimulants 14 3% 5 6%
Cannabis 8 2% 4 5%
Ketamine 66 15% 30 38%
Others 39 9% 15 19%
Taking Method Intravenous Injections 269 60% 18 23%
Intramuscular Injections 10 2% 0 0%
Inhalation 45 10% 5 6%
Smoking 12 3% 4 5%
Sniffing 66 15% 30 38%
Oral 37 8% 9 11%
Others 8 2% 14 18%
Birth Place Macao 210 47% 50 63%
Mainland China 209 47% 25 31%
Portugal 1 0% 0 0%
Hong Kong 5 1% 2 3%
Others 22 5% 3 4%
Marital Status Married 158 35% 28 35%
Bachelor 193 43% 33 41%
Divorced 58 13% 2 3%
Widower 2 0% 0 0%
Others 36 8% 17 21%
 
Hospitalization Number of Service User Percentage    
Male 4 80%    
Female 1 20%    
Total 5 100%    
New HIV Infected in Macao Total of Cases Infections by Syringe Sharing Transferred by DTRS
27 5 3