2009

The Macao SAR Government, Social Welfare Bureau
Statistics of Drug Abuse Treatment and Rehabilitation Division Data

Drug Treatment Out-patient Center attendance
АStatistics of cases seeking for assistance 2009
New cases 89
Old cases 345
Total number of cases 434
2009
(Include non Macau Resident) Total of Cases Percentage New Case Percentage
Sex Male 373 86% 74 83%
Female 61 14% 15 17%
Total 434 100% 89 100%
Age Group ≦14 0 0% 0 0%
15-19 16 4% 5 6%
20-24 32 7% 20 22%
25-29 14 3% 7 8%
30-34 47 11% 14 16%
35-39 74 17% 13 15%
40-44 68 16% 11 12%
45-59 155 36% 18 20%
60+ 28 6% 1 1%
Variety of Drugs Opium 337 78% 38 43%
Tranquilizers 1 0% 0 0%
Stimulants 8 2% 7 8%
Cannabis 2 0% 0 0%
Ketamine 38 9% 21 24%
Others 48 11% 23 26%
Taking Method Intravenous Injections 293 68% 28 31%
Intramuscular Injections 10 2% 2 2%
Inhalation 42 10% 15 17%
Smoking 11 2% 3 3%
Sniffing 38 9% 21 25%
Oral 19 4% 10 11%
Others 21 5% 10 11%
Birth Place Macao 175 40% 37 42%
Mainland China 228 53% 43 48%
Portugal 4 1% 2 2%
Hong Kong 5 1% 1 1%
Others 22 5% 6 7%
Marital Status Married 145 33% 27 30%
Bachelor 187 43% 38 43%
Divorced 60 14% 9 10%
Widower 2 1% 0 0%
Others 40 9% 15 17%
 
Hospitalization Number of Service User Percentage    
Male 41 87%    
Female 6 13%    
Total 47 100%    
New HIV Infected in Macao Total of Cases Infections by Syringe Sharing Transferred by DTRS
17 3 3