2008

The Macao SAR Government, Social Welfare Bureau
Statistics of Drug Abuse Treatment and Rehabilitation Division Data

2008
(Include non Macau Resident) Total of Cases Percentage New Case Percentage
Sex Male 332 86% 72 84%
Female 56 14% 14 16%
Total 388 100% 86 100%
Age Group ≦14 2 1% 2 2%
15-19 13 3% 12 14%
20-24 13 3% 10 12%
25-29 25 7% 5 6%
30-34 40 10% 11 13%
35-39 71 18% 16 19%
40-44 60 16% 7 8%
45-59 141 36% 19 22%
60+ 23 6% 4 4%
Variety of Drugs Opium 319 82% 45 52%
Tranquilizers 3 1% 0 0%
Stimulants 1 0% 0 0%
Cannabis 1 0% 1 1%
Ketamine 21 6% 18 21%
Others 43 11% 22 26%
Taking Method Intravenous Injections 232 60% 34 40%
Intramuscular Injections 37 10% 5 6%
Inhalation 38 10% 6 7%
Smoking 13 3% 6 7%
Sniffing 21 6% 18 21%
Oral 24 6% 12 14%
Others 23 5% 5 5%
Birth Place Macao 157 40% 33 39%
Mainland China 200 51% 44 51%
Portugal 2 1% 1 1%
Hong Kong 6 2% 3 4%
Others 23 6% 5 6%
Marital Status Married 117 30% 28 33%
Bachelor 189 48% 31 36%
Divorced 41 11% 10 11%
Widower 0 0% 0 0%
Others 41 11% 17 20%
 
Hospitalization Number of Service User Percentage    
Male 79 94%    
Female 5 6%    
Total 84 100%    
HIV infected in Macao Total of Cases Infections by Syringe Sharing Transferred by DTRS
22 3 2