2006

The Macao SAR Government, Social Welfare Bureau
Statistics of Drug Abuse Treatment and Rehabilitation Division Data

2006
  Total of Cases Percentage New Case Percentage
Sex Male 290 84% 42 71%
Female 55 16% 17 29%
Total 345 100% 59 100%
Age Group ≦14 0 0% 0 0%
15-19 8 1% 6 10%
20-24 22 6% 10 17%
25-29 40 12% 11 19%
30-34 57 17% 7 12%
35-39 61 18% 9 15%
40-44 56 16% 8 14%
45-59 88 26% 7 12%
60+ 13 4% 1 1%
Variety of Drugs Opium 290 84% 34 58%
Tranquilizers 5 1% 2 3%
Stimulants 9 3% 7 12%
Cannabis 3 1% 2 3%
Others 38 11% 14 24%
Taking Method Intravenous Injections 196 57% 17 29%
Intramuscular Injections 29 8% 2 3%
Inhalation 49 14% 15 26%
Smoking 12 4% 2 3%
Sniffing 5 1% 1 2%
Oral 40 12% 19 32%
Others 14 4% 3 5%
Birth Place Macao 135 39% 18 30%
Mainland China 173 50% 26 44%
Portugal 1 1% 1 2%
Hong Kong 6 2% 3 5%
Others 30 8% 11 19%
Marital Status Married 130 38% 23 39%
Bachelor 148 43% 25 42%
Divorced 42 12% 7 12%
Widower 0 0% 0 0%
Others 25 7% 4 7%
 
Hospitalization Number of Service User Percentage    
Male 70 83%    
Female 14 17%    
Total 84 100%    
HIV infected in Macao Total of Cases Infections by Syringe Sharing Transferred by DTRS
28 8 5