| Healthy Life Education Programme | |||
|---|---|---|---|
| Target | 2022 1-12 | ||
| Number of Schools | Number of Classes | Number of participants | |
| Students from Senior Kindergarten to Primary Six | 60 | 544 | 16,076 |
| Drug Education Course for High School | |||
|---|---|---|---|
| Name of Programme/Target | 2022 1-12 | ||
| Number of Schools | Number of Classes | Number of Participants | |
| The Quest For Truth about Cigarettes/Form 1 students | 9 | 55 | 1,704 |
| Party Smart/Form 2 students | 9 | 42 | 1,334 |
| Risky Behaviour /Form 3 students | 10 | 37 | 1,151 |
| Having fun without drugs. /Form 4 students | 1 | 5 | 156 |
| Stand firm /Form 5 students | 3 | 12 | 363 |
| Total | 12* | 151 | 4,708 |
| *As there are repetitions, therefore the total is not the sum of each column. | |||
| Anti-Drug Education Activities | ||
|---|---|---|
| Type of activities | 2022 1-12 | |
| Number of times | Number of participants | |
| General prevention activities* | 35 | 4,170 |
| Parents prevention activities | 10 | 313 |
| Total | 45 | 4,483 |
| * General prevention activities include school seminars, community seminars, seminars for professionals and training programmes. | ||
| Activities in Healthy Life Education Centre | |||
|---|---|---|---|
| Type of activities | 2022 1-12 | ||
| Number of times | Number of participants | ||
| Visit | 2 | 86 | |
| Training | 24 | 1,089 | |
| Integrated activities | 127 | 2,668 | |
| Total | 153 | 3,843 | |
last modified date: 09/01/2023